District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Legal Name Cited | Alligator Point Water Resources District | 
| Registered Agent On File | Sara Turner | 
| Contact Information On File | P.O. Box 155, Panacea, FL, 32346 1378 Alligator Drive, Panacea, FL, 32346 8503492274 pointwater@fairpoint.net | 
| Public Purpose Statement | About Us | 
| District Map | District Expansion Passes | 
| Services Description | About Us | 
| Special District Charter and Statutes | Governance | 
| Annual Regulatory Plan | Budget Summary | 
| Code of Ethics | Link to Code of Ethics | 
| Taxes, Fees, Charges and Rates | Budget Summary | 
| Fiscal Year Audit Report | APWRD Financial Audits | 
| Financial Reporting Link | Florida Department of Financial Services--Local Government Financial Reporting website | 
| Budgets | Budget Summary | 
| Board Meetings | Board Meetings | 
| Financial Statements | APWRD Financial Audits | 
